LME Official Prices, US$ per tonne
2015/5/28 view:
LME Official Prices, US$ per tonne
| Contract | Price |
|---|---|
| Cash Buyer | 1699.00 |
| Cash Seller & Settlement | 1699.50 |
| 3-months Buyer | 1738.00 |
| 3-months Seller | 1738.50 |
| Dec 1 Buyer | 1823.00 |
| Dec 1 Seller | 1828.00 |
| Dec 2 Buyer | 1883.00 |
| Dec 2 Seller | 1888.00 |
| Dec 3 Buyer | 1933.00 |
| Dec 3 Seller | 1938.00 |
- Pre:Guangdong Nanhai Nonferrous Me 2015/5/28
- Next:Aluminum extrusion die design 2015/5/21
