Guangdong Metals Market Spot Price March 4, 2015
2015/5/19 view:
| Unit:¥/Ton | ||||
| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 13010-13110 | 13060 | -10 |
| Domestic Al ingot AOO | 12160-12260 | 12210 | -10 | |
| Electric Al Rod(9.5mm) | 13700-13800 | 13750 | 0 | |
| Al Plate 1060(0.3-3mm) | 15620-16220 | 15920 | -10 | |
| Al Bar 6063 (Ф160-250) | 12600-12850 | 12725 | -10 | |
| Electrophoretic Al Extrusion | 18200-18400 | 18300 | 0 | |
| Powder Coating Extrusion | 17700-17900 | 17800 | 0 | |
| GB Frosted Al Extrusion | 16800-17000 | 16900 | 0 | |
| Casting Al Alloy Ingot ADC12 | 15200-15400 | 15300 | 0 | |
| Standard Casting Al Alloy Ingot | 13900-14100 | 14000 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 12400-12600 | 12500 | 0 | |
| Al Ingot from Radiator | 11750-11950 | 11850 | 0 | |
| Shredded Al Ingot | 11950-12150 | 12050 | 0 | |
| Clean tapping Al wire | 11700-11900 | 11800 | 0 | |
| Clean tapping Al sheet | 11650-11850 | 11750 | 0 | |
| Clean Extrusion 6063(import) | 10700-10900 | 10800 | 0 | |
| Domestic Clean New 6063 | 11050-11250 | 11150 | 0 | |
| Domestic Clean Old 6063 | 10100-10300 | 10200 | 0 | |
| Shredded Taint(90-92%) | 9950-10150 | 10050 | 0 | |
| Shredded Tense(91-93%) | 10950-11150 | 11050 | 0 | |
| Clean Extrusion 6061(import) | 9500-9700 | 9600 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 39700-39900 | 39800 | -100 |
| GB Anaerobic Copper Rod(8mm) | 41000-41200 | 41100 | -100 | |
| GB Low-oxygen Copper Rod(8mm) | 40400-40600 | 40500 | 0 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 16580-16780 | 16680 | -100 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 16030-16130 | 16080 | -100 | |
| Guangxi/Yunnan 0# Zinc | 14990-15190 | 15090 | -100 | |
| Zinc Alloy (3# Torch Brand) | 17000-17200 | 17100 | -100 | |
| Guizhou 1# Zinc(wholesale price) | 14940-15140 | 15040 | -100 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 12800-12900 | 12850 | -10 |
| Shanghai Area(Copper) | Electrolytic Copper | 42300-42500 | 42400 | -100 |
| GB Anaerobic Copper Rod (8mm) | 43500-43700 | 43600 | -100 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 42800-43000 | 42900 | 0 | |
| Honey (Fe<3#) | 27000-27200 | 27100 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 15970-16170 | 16070 |
-80 |
- Pre:Guangdong Metals Market Spot P 2015/5/19
- Next:Guangdong Metals Market Spot P 2015/5/19
