Nonferrous Metals Market Spot Price May 29, 2015
2015/6/1 view:
Guangdong Nanhai Nonferrous Metals Market Spot Price May 29, 2015
Friday, May 29, 2015
| Unit:¥/Ton | ||||
| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 13210-13310 | 13260 | +20 |
| Domestic Al ingot AOO | 12390-12490 | 12440 | +20 | |
| Electric Al Rod(9.5mm) | 13900-14000 | 13950 | 0 | |
| Al Plate 1060(0.3-3mm) | 15820-16420 | 16120 | +20 | |
| Al Bar 6063 (Ф160-250) | 12800-13050 | 12925 | +20 | |
| Electrophoretic Al Extrusion | 18350-18550 | 18450 | 0 | |
| Powder Coating Extrusion | 17850-18050 | 17950 | 0 | |
| GB Frosted Al Extrusion | 16950-17150 | 17050 | 0 | |
| Casting Al Alloy Ingot ADC12 | 15450-15650 | 15550 | 0 | |
| Standard Casting Al Alloy Ingot | 14150-14350 | 14250 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 12650-12850 | 12750 | 0 | |
| Al Ingot from Radiator | 11800-12000 | 11900 | 0 | |
| Shredded Al Ingot | 12200-12400 | 12300 | 0 | |
| Clean tapping Al wire | 11750-11950 | 11850 | 0 | |
| Clean tapping Al sheet | 11700-11900 | 11800 | 0 | |
| Clean Extrusion 6063(import) | 10900-11100 | 11000 | 0 | |
| Domestic Clean New 6063 | 11250-11450 | 11350 | 0 | |
| Domestic Clean Old 6063 | 10300-10500 | 10400 | 0 | |
| Shredded Taint(90-92%) | 10150-10350 | 10250 | 0 | |
| Shredded Tense(91-93%) | 11200-11400 | 11300 | 0 | |
| Clean Extrusion 6061(import) | 9700-9900 | 9800 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 41700-41900 | 41800 | +100 |
| GB Anaerobic Copper Rod(8mm) | 43000-43200 | 43100 | +100 | |
| GB Low-oxygen Copper Rod(8mm) | 42400-42600 | 42500 | +100 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 17200-17400 | 17300 | +50 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 16690-16790 | 16740 | +10 | |
| Guangxi/Yunnan 0# Zinc | 15670-15870 | 15770 | 0 | |
| Zinc Alloy (3# Torch Brand) | 17700-17900 | 17800 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 15620-15820 | 15720 | 0 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 12950-13050 | 13000 | +20 |
| Shanghai Area(Copper) | Electrolytic Copper | 44400-44600 | 44500 | +100 |
| GB Anaerobic Copper Rod (8mm) | 45700-45900 | 45800 | +100 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 44300-44500 | 44400 | +100 | |
| Honey (Fe<3#) | 28200-28400 | 28300 | +200 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 16610-16810 | 16710 | 0 |
- Pre:LME Official Prices, US$ per t 2015/6/1
- Next:Guangdong Nanhai Nonferrous Me 2015/5/28
